Choose your country or region to access local content.
United States / English
ContinueChoose your country or region to access local content.
4€ di sconto
Codice:WS24T8W11321WS
A causa dell'elevata domanda, gli ordini ricevuti dopo il 20 gennaio subiranno ritardi e non si prevede che verranno spediti fino all'inizio di febbraio.
36,99€
Risparmia 4,00€ con il coupon
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
C220 | C210 | E30 | Pan & Tilt | S350 | C120 | |
Recensioni dei clienti | ||||||
Prezzo | 55,21€ | — | — | 32,65€ | — | — |
Resolution | 1080P | 2K | 4K | 2K | 4K&2K | 1080P |
Camera Lens | Single | Single | Single | Single | Dual | Single |
Zoom | 4x Digital Zoom | 4x Digital Zoom | 4x Digital Zoom | 4x Digital Zoom | 8x Digital Zoom | 4x Digital Zoom |
Pan and Tilt | 360° Pan and 75° Tilt | 360° Pan and 75° Tilt | 360° Pan and 75° Tilt | 360° Pan and Tilt | 360° Pan and Tilt | No |
Wi-Fi | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz & 5GHz | 2.4GHz |
Privacy mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Video Storage | Local (up to 128G) & Cloud | Local (up to 128G) & Cloud | Local (up to 128G) & Cloud | Local & Cloud & NAS(RTSP) | Local (up to 128G) & Cloud | Local (up to 128G) & Cloud |
microSD Card | Not included | Not included | Not included | Not included | Not included | Not included |
Recording Method | 24/7 & Event | 24/7 & Event | 24/7 & Event | 24/7 & Event | 24/7 & Event | 24/7 & Event |
Weather Resistance | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only | Indoor use only |
Support homekit | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ |
eufy Security Indoor Cam C220
eufy Security Indoor Cam C220
La caméra intérieure C220 est-elle compatible avec HomeKit ?
Comment fonctionne le mode Confidentialité ?
Qu'est-ce que le suivi par IA et comment fonctionne-t-il ?
La caméra intérieure C220 est-elle compatible avec la HomeBase 3 ?